SatXCarBuyer Deals Rating for 04/05/2023 | Fair deals, mostly sedan or luxury (would wait to purchase unless necessary) |
Dealer’s Latest Used Car Deals (Updated: 04/05/2023)
Car Name | Price/Discounts | Mileage | Contact Person |
Audi Deals | 1k-10k MSRP discounts on new vehicles | Dilip Khatri for Audi Deals in the San Antonio Area on 210-897-7455 |
Dealers / Sales Representatives – If you would like to add your weekly deals to this page, please contact us on satxcarbuyer@gmail.com or contact us here
Marketplace Used Car Latest Deals (Updated: 04/05/2023)
2020 Toyota RAV4 XLE FWD | $24,990 · $553/mo est.* | 57,407 mi | LINK |
2021 Subaru Outback Premium Crossover AWD | $26,742 · $587/mo est.* | 51,147 mi | LINK |
2021 Mercedes-Benz GLE-Class GLE AMG 53 4MATIC AWD | $76,160 · $1,672/mo est.* | 23,005 mi | LINK |
2020 Mercedes-Benz GLC-Class GLC AMG 43 4MATIC Coupe AWD | $48,882 · $1,081/mo est.* | 41,186 mi | LINK |
2022 Kia EV6 Wind RWD | $41,995 · $919/mo est.* | 8,733 mi | LINK |
2020 Cadillac XT4 Premium Luxury AWD | $31,911 · $706/mo est.* | 30,980 mi | LINK |
2022 Subaru WRX Premium AWD | $31,990 · $700/mo est.* | 2,450 mi | LINK |
2021 RAM 1500 Classic Warlock Crew Cab 4WD | $34,993 · $769/mo est.* | 50,726 mi | LINK |
2022 Lincoln Nautilus Reserve FWD | $43,893 · $960/mo est.* | 14,934 mi | LINK |
2022 Nissan Altima 2.5 SL FWD | $26,997 · $591/mo est.* | 22,077 mi | LINK |
2020 Volvo XC40 T5 Momentum AWD | $31,424 · $695/mo est.* | 26,822 mi | LINK |
2020 Toyota RAV4 XLE FWD | $24,990 · $553/mo est.* | 57,407 mi | LINK |
2021 Honda Accord LX FWD | $25,588 · $562/mo est.* | 11,549 mi | LINK |
2020 Land Rover Discovery V6 HSE Luxury AWD | $44,998 · $995/mo est.* | 54,767 mi | LINK |
2022 Volkswagen Atlas V6 SE 4Motion with Technology | $38,977 · $853/mo est.* | 3,669 mi | LINK |
2020 Toyota RAV4 XLE FWD | $24,990 · $553/mo est.* | 57,407 mi | LINK |
2022 Volkswagen Atlas Cross Sport V6 SEL Premium R-Line 4Motion AWD | $47,525 · $1,040/mo est.* | 6,148 mi | LINK |
2022 Volkswagen Atlas V6 SE 4Motion with Technology | $39,657 · $868/mo est.* | 10,035 mi | LINK |
2021 BMW X3 sDrive30i RWD | $31,691 · $696/mo est.* | 40,707 mi | LINK |
2021 Volkswagen Tiguan S FWD | $21,789 · $479/mo est.* | 47,981 mi | LINK |
2021 Ford Bronco Sport Big Bend AWD | $28,992 · $637/mo est.* | 19,589 mi | LINK |
2022 Ford Escape SE FWD | $25,990 · $569/mo est.* | 749 mi | LINK |
2022 Toyota Camry LE FWD | $25,970 · $568/mo est.* | 9,464 mi | LINK |
2020 Nissan Frontier SV Crew Cab RWD | $24,981 · $553/mo est.* | 49,490 mi | LINK |
2021 Jeep Grand Cherokee L Altitude 4WD | $39,888 · $876/mo est.* | 23,464 mi | LINK |
2020 Lexus ES 350 FWD | $35,999 · $796/mo est.* | 13,080 mi | LINK |
2022 Audi Q3 quattro Premium Plus S Line 45 TFSI AWD | $35,897 · $786/mo est.* | 12,682 mi | LINK |
2023 Ford F-150 XL SuperCrew RWD | $42,998 · $922/mo est.* | 321 mi | LINK |
2021 Chevrolet Silverado 1500 High Country Crew Cab 4WD | $53,911 · $1,184/mo est.* | 3,596 mi | LINK |
2021 RAM 2500 Big Horn Crew Cab 4WD | $39,994 · $878/mo est.* | 52,983 mi | LINK |
2021 GMC Yukon AT4 4WD | $69,992 · $1,537/mo est.* | 16,467 mi | LINK |
2021 Mitsubishi Outlander Sport SE AWD | $18,700 · $411/mo est.* | 39,978 mi | LINK |
2021 Mitsubishi Outlander Sport SE AWD | $17,900 · $393/mo est.* | 51,561 mi | LINK |
2022 Chevrolet Malibu LT FWD | $20,900 · $458/mo est.* | 38,966 mi | LINK |
2021 Toyota Sienna LE 8-Passenger FWD | $32,999 · $725/mo est.* | 54,915 mi | LINK |
2022 Audi A6 quattro Premium 45 TFSI AWD | $45,897 · $1,004/mo est.* | 4,755 mi | LINK |
2021 Mercedes-Benz GLA-Class GLA AMG 45 4MATIC AWD | $44,982 · $988/mo est.* | 24,139 mi | LINK |
2021 Honda CR-V SE FWD | $27,995 · $615/mo est.* | 10,496 mi | LINK |
2022 Mitsubishi Mirage ES FWD | $14,998 · $329/mo est.* | 29,493 mi | LINK |
2020 Mercedes-Benz S-Class S 560 Sedan RWD | $61,900 · $1,369/mo est.* | 50,794 mi | LINK |
2021 Toyota Camry SE FWD | $22,700 · $499/mo est.* | 60,743 mi | LINK |
2021 Dodge Challenger R/T RWD | $29,500 · $648/mo est.* | 37,305 mi | LINK |
2020 Honda Accord 2.0T Sport FWD | $24,900 · $551/mo est.* | 50,007 mi | LINK |
2023 Kia K5 GT-Line FWD | $29,991 · $643/mo est.* | 10,992 mi | LINK |
2021 Jeep Compass Latitude FWD | $23,491 · $516/mo est.* | 10,599 mi | LINK |
*Estimated payments are for informational purposes only and may or may not account for financing pre-qualifications, acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller. APR depends on actual loan terms.
FAQs
What information does this page provide?
This page serves as a comprehensive resource for individuals in San Antonio looking to purchase a used car. It provides a weekly updated list of used car deals offered by marketplaces and dealers within the San Antonio area. The listings include cars from external websites, such as car marketplaces and dealer websites, and are curated to include deals with recent price drops, sitting inventory, and well-priced cars compared to market offerings in San Antonio. We understand that purchasing a used car can be a daunting task, and we want to ensure that our visitors have all the information they need to make an informed decision. It is important for buyers to conduct their own due diligence when considering purchasing a used car in San Antonio.
Are the prices listed on the deals above final?
As a resource for car buyers in San Antonio, we want to remind our readers that the prices listed on vehicles, which may include cars that have been on the market for an extended period or have recently undergone price drops, are not necessarily the final price. We encourage our readers to take advantage of the opportunity to negotiate further and potentially discover additional savings on their purchase.
What criteria is used for curating the deals list above?
In searching for used car deals in the San Antonio area, we employ a set of criteria to ensure that our readers are provided with the best options available. To narrow down the search, we limit the radius to 25 miles around San Antonio and only consider cars that are within a price range of $100,000, 3 years old or less, and have a mileage of 60,000 miles or less. Furthermore, we prioritize vehicles that have been owned by a single owner in order to avoid any potential issues with rental or commercially-owned vehicles. We also make sure to only consider deals from trusted dealers. Should you have any specific requirements, please feel free to contact us at satxcarbuyer@gmail.com or contact us here and we will do our best to assist you.
I want to list my deals on this page?
As a trusted resource for car buyers in San Antonio, we are committed to providing our readers with the best deals on the market. We kindly request that local dealerships and sales representatives send us their most competitive deals on a weekly basis. Please note that there is no cost associated with submitting deals to us. Our team will carefully evaluate all deals submitted and only post those that we believe are truly worthy of being shared with our readers. To ensure that your deals are featured on our page on a regular basis, we strongly recommend that you only send vehicles that are priced to sell and offer exceptional value to our readers. To send us your deals weekly, contact us on satxcarbuyer@gmail.com or contact us here